Official Volleyball Box Score

Butler County Commun vs. Westmoreland County

10/11/2025 — Westmoreland

Attendance: 0

Team 1 2 3 Sets Record
Butler County Community College - PA 25 25 25 3
Westmoreland County Community College 12 12 13 0
Butler County Community College - PA
Team Attack Per Set
Set K E TA PCT
1 9 3 35 .171
2 11 5 28 .214
3 12 5 27 .259
Westmoreland County Community College
Team Attack Per Set
Set K E TA PCT
1 6 7 19 -.053
2 5 6 20 -.050
3 6 5 21 .048
Butler County Community College - PA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Summer Haney 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
3 Sarah Lucas 3 0 0 1 .000 4 1 1 0 20 0 0 0 0 1.0
4 Emmy Fisher 3 1 1 5 .000 0 2 1 0 7 0 0 0 0 3.0
6 Josie Russo 3 10 5 22 .227 0 2 1 0 1 1 1 0 0 13.5
7 Anora Robare 3 5 0 9 .556 22 1 1 0 7 0 1 0 0 6.5
10 Maeggie Wysocki 3 0 1 1 -1.000 1 0 0 1 6 0 0 0 0 0.0
11 Marissa Metzka 3 4 0 8 .500 0 0 0 0 1 0 1 0 0 4.5
12 Dakota Weldon 3 7 3 19 .211 0 0 1 0 4 1 0 0 0 8.0
13 Marly Koleno 3 0 1 3 -.333 1 0 0 0 7 0 0 0 0 0.0
21 Molly Bissell 3 5 2 21 .143 0 2 0 0 5 0 1 0 0 7.5
Totals 32 13 90 .211 28 8 5 1 63 2 4 0 0 44.0
Westmoreland County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Adalyn O'Rear * 3 3 3 12 .000 0 1 1 0 1 3 0 1 0 7.0
7 Nikkita Vojnik * 3 4 2 12 .167 0 1 1 0 8 0 0 0 0 5.0
8 Lilliana Davis * 3 6 2 20 .200 0 2 1 0 5 2 0 0 0 10.0
9 Brenna Heil 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Iszabella Confer * 3 1 2 8 -.125 12 2 0 0 0 0 0 0 0 3.0
11 Mia Gregg * 3 1 5 3 -1.333 0 0 1 0 1 0 0 0 0 1.0
12 Riley Holmes * 3 2 3 5 -.200 0 0 0 0 0 3 0 1 0 5.0
Totals 17 18 60 -.017 12 6 4 0 15 8 0 2 0 31.0
* = Starter