Official Basketball Box Score

Butler County Community College - PA vs. Garrett College

1/23/2026 at 6:00 PM — CARC

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 25 36 - 61
Garrett College 40 42 - 82
Butler County Community College - PA   Garrett College
36.5% Total FG% 50.7%
20.0% 3-Pt. FG% 37.0%
58.8% Free Throw% 57.1%
None Technical Fouls None
Butler County Community College - PA
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 20.0%
Free Throw% 58.8%
Garrett College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 37.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kadjali Biola* 4-15 1-8 3-4 3 2 5 1 12 2 2 1 2 1
#3 Ashton Neely* 3-9 0-5 3-6 3 4 7 2 9 3 2 0 2 1
#5 Ivan Zhivkov* 4-10 2-4 2-2 0 1 1 1 12 3 1 0 3 1
#20 Evan Bates* 9-17 2-5 2-4 0 4 4 1 22 0 3 1 0 1
#45 Michael Lidge* 0-2 0-0 0-0 1 1 2 1 0 0 1 0 1 1
#10 Jack Bosa 1-2 0-0 0-0 1 1 2 0 2 1 0 0 2 1
#12 Noah Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Marco Miller 1-6 0-2 0-0 1 1 2 1 2 1 3 0 0 1
#22 Ayuli Akupori 1-2 0-1 0-1 1 2 3 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 5-25 10-17 10 16 26 8 61 10 13 2 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Nehemiah Johnson* 4-6 0-0 0-0 1 9 10 1 8 1 0 1 0 23
#3 Donovahn Keyes* 6-11 3-7 0-0 1 1 2 0 15 1 1 0 3 23
#4 Keyonta Johnson* 3-6 0-2 2-4 2 4 6 1 8 5 1 0 1 24
#10 Luis Botelho* 1-4 0-2 0-0 1 4 5 1 2 4 3 0 0 15
#20 Cory Harper* 5-11 3-7 0-0 2 3 5 3 13 1 2 1 0 20
#1 Dechaun Reed 3-3 1-1 2-3 0 1 1 1 9 2 1 0 0 14
#11 Will Huckabone 1-1 1-1 0-0 1 1 2 2 3 1 1 0 0 13
#12 Lenny Smith 7-13 0-1 0-0 1 3 4 0 14 1 2 0 1 20
#14 Petar Kos 0-3 0-1 0-0 1 2 3 2 0 2 0 0 1 16
#15 Josh Evander 3-6 1-3 0-0 1 0 1 1 7 1 1 0 0 13
#24 Tyree Eloise 1-3 1-2 0-0 0 0 0 1 3 2 1 0 1 12
#25 Sefton Robinson 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 10-27 4-7 12 29 41 13 82 21 13 2 7 201
* = Starter