Official Basketball Box Score

Butler County Community Colleg vs. CC of Allegheny County

2/24/2024 at 2:00 PM — Novak Field House

Officials: Kevin Gorham, Rickey Post, Jordan WadeAttendance: 90

Team 1 2 Total
Butler County Community College - PA 31 35 - 66
CC of Allegheny County 33 35 - 68
Butler County Community College - PA   CC of Allegheny County
32.2% Total FG% 38.3%
34.6% 3-Pt. FG% 33.3%
67.9% Free Throw% 57.9%
None Technical Fouls 2
18 Points in the Paint 18
20 Points off Turnovers 15
14 2nd Chance Points 8
0 Fast Break Points 2
1 Bench Points 22
Butler County Community College - PA
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 25.0% 32.2%
3-Pt. FG% 50.0% 21.4% 34.6%
Free Throw% 75.0% 66.7% 67.9%
CC of Allegheny County
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 42.9% 38.3%
3-Pt. FG% 28.6% 41.7% 33.3%
Free Throw% 55.6% 60.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Neely* 4-12 2-6 6-6 0 2 2 3 16 4 2 1 2 33
#1 Rocco Spadafora* 5-14 3-10 7-9 1 2 3 2 20 0 2 1 1 38
#2 D'Andre Whitman* 3-8 0-0 3-6 2 8 10 1 9 2 1 0 0 36
#3 Trey Metzka* 3-10 3-8 0-0 0 5 5 4 9 0 4 0 1 32
#20 Demitri Fritch* 4-14 1-1 2-6 7 10 17 1 11 5 2 0 3 37
#5 Isaiah Sharp 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#10 Pedro De La Rosa 0-0 0-0 1-1 0 0 0 1 1 0 0 0 0 0
#11 Cole Rodgers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Elam Pyle 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 15
#25 Maxwell Southworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 19-59 9-26 19-28 13 30 43 15 66 11 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nick Delgratta* 6-17 1-5 4-6 6 9 15 2 17 4 1 1 0 39
#3 JR Kennedy* 2-8 1-2 4-6 1 4 5 1 9 2 1 0 0 29
#4 Daniel Smith* 5-14 3-10 2-4 2 3 5 4 15 5 3 0 1 30
#10 Darrion Mctier* 2-4 1-3 0-0 1 7 8 5 5 2 2 2 1 23
#14 Isaiah Wilson* 0-0 0-0 0-0 0 0 0 5 0 0 4 0 0 12
#1 Caleb Palumbo 0-4 0-4 1-2 1 1 2 1 1 1 0 0 1 9
#2 Santana Bugg 4-7 4-6 0-0 0 1 1 3 12 1 1 0 0 18
#5 Demetrius Epps 2-2 0-0 0-1 1 1 2 2 4 1 0 0 1 13
#12 Teyron Wofford 2-4 1-3 0-0 0 3 3 2 5 2 2 0 1 25
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-60 11-33 11-19 13 31 44 25 68 18 14 3 5 198
* = Starter